Skip to content
Pumpeoversikt
Series | bar | l/min | Hp | kW | Atex |
KE | 300 | 100 | 25 | 18,5 | |
KTlp | 250 | 142 | 35 | 25,5 | |
KThp | 500 | 52 | 35 | 25,5 | |
KF | 210 | 170 | 50 | 37 | Ex |
KV | 1100 | 21 | 35 | 32,4 | |
HF | 600 | 74 | 50 | 37 | |
VFH | 1500 | 23 | 50 | 36,8 | |
KS | 250 | 226 | 75 | 55 | |
HS | 600 | 57 | 75 | 55 | |
VKH | 1500 | 28 | 75 | 55 | |
MW | 300 | 399 | 100 | 75 | Ex |
SM | 1500 | 76 | 100 | 75 | |
MK | 400 | 406 | 150 | 110 | |
MF | 200 | 403 | 150 | 108 | |
MKS | 400 | 481 | 180 | 132 | |
LK | 400 | 428 | 180 | 132 | Ex |
SKH | 1500 | 98 | 180 | 132 | |
SR | 400 | 620 | 300 | 220 | |
TR | 400 | 896 | 450 | 330 | |


MWhp
Model | l/min | Gpm | rpm | MPa | bar | psi | hp | kW | Dimension (mm) | Weight (kg) |
MW32 | 135,00 | 35,7 | 1500/1800/2200/2600 | 30,0 | 300 | 4350 | 105 | 77,0 | 749,5x358,8x583 | 260 |
MW36 | 171,00 | 45,2 | 1500/1800/2200/2600 | 24,0 | 240 | 3480 | 107 | 79,0 | 749,5x358,8x583 | 260 |
MW40 | 211,00 | 55,7 | 1500/1800/2200/2600 | 21,0 | 210 | 3045 | 115 | 85,0 | 749,5x358,8x583 | 260 |
MWlp
Model | l/min | Gpm | rpm | MPa | bar | psi | hp | kW | Dimension (mm) | Weight (kg) |
MW45 | 267,00 | 70,5 | 1500/1800/2200/2600 | 15,5 | 155 | 2248 | 107 | 79,0 | 751,5x358,8x583 | 255 |
MW50 | 330,00 | 87,2 | 1500/1800/2200/2600 | 12,5 | 125 | 1813 | 107 | 79,0 | 751,5x358,8x583 | 255 |
MW55 | 399,00 | 105,4 | 1500/1800/2200/2600 | 10,0 | 100 | 1450 | 104 | 76,0 | 751,5x358,8x583 | 255 |
Go to Top